Strategy Tester Report |
||||||||||||
UltimaMarkets-Demo (Build 5370) |
||||||||||||
Settings |
||||||||||||
| Expert: | GOLD BOT | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2023.03.01 - 2025.10.20) | |||||||||||
| Inputs: | FixedLotSize=1 | |||||||||||
| Company: | Ultima Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 15612 | Ticks: | 107759237 | Symbols: | 1 | |||||||
| Total Net Profit: | 176 765.00 | Balance Drawdown Absolute: | 3 891.00 | Equity Drawdown Absolute: | 4 492.00 | |||||||
| Gross Profit: | 430 683.00 | Balance Drawdown Maximal: | 18 906.00 (14.32%) | Equity Drawdown Maximal: | 24 764.00 (18.25%) | |||||||
| Gross Loss: | -253 918.00 | Balance Drawdown Relative: | 74.98% (18 303.00) | Equity Drawdown Relative: | 79.73% (21 668.00) | |||||||
| Profit Factor: | 1.70 | Expected Payoff: | 822.16 | Margin Level: | 293.47% | |||||||
| Recovery Factor: | 7.14 | Sharpe Ratio: | 1.31 | Z-Score: | -0.41 (31.82%) | |||||||
| AHPR: | 1.0264 (2.64%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
| GHPR: | 1.0137 (1.37%) | LR Standard Error: | 14 987.46 | |||||||||
| Total Trades: | 215 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 215 (54.88%) | |||||||
| Total Deals: | 430 | Profit Trades (% of total): | 118 (54.88%) | Loss Trades (% of total): | 97 (45.12%) | |||||||
| Largest profit trade: | 15 637.00 | Largest loss trade: | -4 261.00 | |||||||||
| Average profit trade: | 3 649.86 | Average loss trade: | -2 617.71 | |||||||||
| Maximum consecutive wins ($): | 7 (18 155.00) | Maximum consecutive losses ($): | 6 (-18 906.00) | |||||||||
| Maximal consecutive profit (count): | 42 746.00 (5) | Maximal consecutive loss (count): | -18 906.00 (6) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.97 | Correlation (Profits,MAE): | 0.48 | Correlation (MFE,MAE): | 0.3363 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:57 | Maximal position holding time: | 389:32:48 | Average position holding time: | 49:58:36 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.03.01 15:00:39 | 2 | XAUUSD | buy | 1 / 1 | 0.00 | 1822.94 | 2023.03.01 15:00:39 | filled | GOLD BOT | |||
| 2023.03.07 17:10:25 | 3 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.07 17:10:25 | filled | sl 1822.94 | ||||
| 2023.03.09 16:20:16 | 4 | XAUUSD | buy | 1 / 1 | 0.00 | 1809.30 | 2023.03.09 16:20:16 | filled | GOLD BOT | |||
| 2023.03.13 03:00:36 | 5 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.13 03:00:36 | filled | sl 1875.71 | ||||
| 2023.03.13 12:32:40 | 6 | XAUUSD | buy | 1 / 1 | 0.00 | 1871.38 | 2023.03.13 12:32:40 | filled | GOLD BOT | |||
| 2023.03.14 16:48:41 | 7 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.14 16:48:41 | filled | sl 1895.55 | ||||
| 2023.03.15 13:10:42 | 8 | XAUUSD | buy | 1 / 1 | 0.00 | 1885.58 | 2023.03.15 13:10:42 | filled | GOLD BOT | |||
| 2023.03.15 21:28:31 | 9 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.15 21:28:31 | filled | sl 1918.01 | ||||
| 2023.03.16 14:33:42 | 10 | XAUUSD | buy | 1 / 1 | 0.00 | 1907.46 | 2023.03.16 14:33:42 | filled | GOLD BOT | |||
| 2023.03.20 04:02:41 | 11 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.20 04:02:41 | filled | sl 1968.71 | ||||
| 2023.03.20 08:59:30 | 12 | XAUUSD | buy | 1 / 1 | 0.00 | 1968.02 | 2023.03.20 08:59:30 | filled | GOLD BOT | |||
| 2023.03.20 12:41:39 | 13 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.20 12:41:39 | filled | sl 1989.69 | ||||
| 2023.03.22 21:00:26 | 14 | XAUUSD | buy | 1 / 1 | 0.00 | 1934.22 | 2023.03.22 21:00:26 | filled | GOLD BOT | |||
| 2023.03.22 22:04:40 | 15 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.22 22:04:40 | filled | sl 1959.06 | ||||
| 2023.03.22 22:51:37 | 16 | XAUUSD | buy | 1 / 1 | 0.00 | 1954.08 | 2023.03.22 22:51:37 | filled | GOLD BOT | |||
| 2023.03.24 11:39:03 | 17 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.24 11:39:03 | filled | sl 1983.28 | ||||
| 2023.03.24 15:32:20 | 18 | XAUUSD | buy | 1 / 1 | 0.00 | 1981.13 | 2023.03.24 15:32:20 | filled | GOLD BOT | |||
| 2023.03.24 20:28:01 | 19 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.24 20:28:01 | filled | sl 1981.13 | ||||
| 2023.03.28 04:31:03 | 20 | XAUUSD | buy | 1 / 1 | 0.00 | 1943.87 | 2023.03.28 04:31:03 | filled | GOLD BOT | |||
| 2023.03.31 20:55:38 | 21 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.03.31 20:55:38 | filled | sl 1967.63 | ||||
| 2023.04.03 13:12:37 | 22 | XAUUSD | buy | 1 / 1 | 0.00 | 1949.63 | 2023.04.03 13:12:37 | filled | GOLD BOT | |||
| 2023.04.05 17:33:38 | 23 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.04.05 17:33:38 | filled | sl 2011.84 | ||||
| 2023.04.11 08:28:34 | 24 | XAUUSD | buy | 1 / 1 | 0.00 | 1981.48 | 2023.04.11 08:28:34 | filled | GOLD BOT | |||
| 2023.04.12 16:43:30 | 25 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.04.12 16:43:30 | filled | sl 2008.02 | ||||
| 2023.04.13 09:26:37 | 26 | XAUUSD | buy | 1 / 1 | 0.00 | 2001.24 | 2023.04.13 09:26:37 | filled | GOLD BOT | |||
| 2023.04.14 15:35:14 | 27 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.04.14 15:35:14 | filled | sl 2028.22 | ||||
| 2023.04.17 08:50:40 | 28 | XAUUSD | buy | 1 / 1 | 0.00 | 1992.25 | 2023.04.17 08:50:40 | filled | GOLD BOT | |||
| 2023.04.17 16:47:38 | 29 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.04.17 16:47:38 | filled | sl 1992.25 | ||||
| 2023.04.18 06:04:24 | 30 | XAUUSD | buy | 1 / 1 | 0.00 | 1981.01 | 2023.04.18 06:04:24 | filled | GOLD BOT | |||
| 2023.04.19 11:41:18 | 31 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.04.19 11:41:18 | filled | sl 1981.01 | ||||
| 2023.04.19 16:35:39 | 32 | XAUUSD | buy | 1 / 1 | 0.00 | 1969.08 | 2023.04.19 16:35:39 | filled | GOLD BOT | |||
| 2023.04.21 09:27:38 | 33 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.04.21 09:27:38 | filled | sl 1992.21 | ||||
| 2023.04.25 01:04:34 | 34 | XAUUSD | buy | 1 / 1 | 0.00 | 1971.50 | 2023.04.25 01:04:34 | filled | GOLD BOT | |||
| 2023.05.04 01:05:43 | 35 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.05.04 01:05:43 | filled | sl 2051.83 | ||||
| 2023.05.04 17:23:20 | 36 | XAUUSD | buy | 1 / 1 | 0.00 | 2030.17 | 2023.05.04 17:23:20 | filled | GOLD BOT | |||
| 2023.05.05 15:30:20 | 37 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.05.05 15:30:20 | filled | sl 2030.17 | ||||
| 2023.05.08 05:27:40 | 38 | XAUUSD | buy | 1 / 1 | 0.00 | 1999.41 | 2023.05.08 05:27:40 | filled | GOLD BOT | |||
| 2023.05.10 18:05:39 | 39 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.05.10 18:05:39 | filled | sl 2027.77 | ||||
| 2023.05.12 16:47:38 | 40 | XAUUSD | buy | 1 / 1 | 0.00 | 2000.70 | 2023.05.12 16:47:38 | filled | GOLD BOT | |||
| 2023.05.16 18:06:38 | 41 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.05.16 18:06:38 | filled | sl 2000.70 | ||||
| 2023.05.19 18:16:31 | 42 | XAUUSD | buy | 1 / 1 | 0.00 | 1951.79 | 2023.05.19 18:16:31 | filled | GOLD BOT | |||
| 2023.05.25 15:34:38 | 43 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.05.25 15:34:38 | filled | sl 1951.79 | ||||
| 2023.05.26 10:42:40 | 44 | XAUUSD | buy | 1 / 1 | 0.00 | 1936.55 | 2023.05.26 10:42:40 | filled | GOLD BOT | |||
| 2023.05.30 08:13:05 | 45 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.05.30 08:13:05 | filled | sl 1936.55 | ||||
| 2023.05.30 12:59:18 | 46 | XAUUSD | buy | 1 / 1 | 0.00 | 1932.01 | 2023.05.30 12:59:18 | filled | GOLD BOT | |||
| 2023.06.01 10:43:13 | 47 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.06.01 10:43:13 | filled | sl 1955.13 | ||||
| 2023.06.01 16:40:39 | 48 | XAUUSD | buy | 1 / 1 | 0.00 | 1953.26 | 2023.06.01 16:40:39 | filled | GOLD BOT | |||
| 2023.06.02 19:48:31 | 49 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.06.02 19:48:31 | filled | sl 1953.26 | ||||
| 2023.06.05 17:02:30 | 50 | XAUUSD | buy | 1 / 1 | 0.00 | 1937.98 | 2023.06.05 17:02:30 | filled | GOLD BOT | |||
| 2023.06.15 03:51:13 | 51 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.06.15 03:51:13 | filled | sl 1937.98 | ||||
| 2023.06.15 16:41:03 | 52 | XAUUSD | buy | 1 / 1 | 0.00 | 1924.75 | 2023.06.15 16:41:03 | filled | GOLD BOT | |||
| 2023.06.19 15:00:37 | 53 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.06.19 15:00:37 | filled | sl 1948.22 | ||||
| 2023.06.23 15:53:24 | 54 | XAUUSD | buy | 1 / 1 | 0.00 | 1910.04 | 2023.06.23 15:53:24 | filled | GOLD BOT | |||
| 2023.06.28 09:43:27 | 55 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.06.28 09:43:27 | filled | sl 1910.04 | ||||
| 2023.06.29 17:50:28 | 56 | XAUUSD | buy | 1 / 1 | 0.00 | 1892.85 | 2023.06.29 17:50:28 | filled | GOLD BOT | |||
| 2023.07.05 22:05:28 | 57 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.07.05 22:05:28 | filled | sl 1915.78 | ||||
| 2023.07.07 15:30:00 | 58 | XAUUSD | buy | 1 / 1 | 0.00 | 1902.59 | 2023.07.07 15:30:00 | filled | GOLD BOT | |||
| 2023.07.20 17:42:41 | 59 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.07.20 17:42:41 | filled | sl 1967.55 | ||||
| 2023.07.26 11:03:02 | 60 | XAUUSD | buy | 1 / 1 | 0.00 | 1951.70 | 2023.07.26 11:03:02 | filled | GOLD BOT | |||
| 2023.07.27 16:36:27 | 61 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.07.27 16:36:27 | filled | sl 1951.70 | ||||
| 2023.07.28 18:08:39 | 62 | XAUUSD | buy | 1 / 1 | 0.00 | 1942.45 | 2023.07.28 18:08:39 | filled | GOLD BOT | |||
| 2023.08.01 18:15:26 | 63 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.08.01 18:15:26 | filled | sl 1942.45 | ||||
| 2023.08.22 12:55:38 | 64 | XAUUSD | buy | 1 / 1 | 0.00 | 1884.73 | 2023.08.22 12:55:38 | filled | GOLD BOT | |||
| 2023.08.25 17:57:37 | 65 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.08.25 17:57:37 | filled | sl 1904.09 | ||||
| 2023.08.28 18:35:28 | 66 | XAUUSD | buy | 1 / 1 | 0.00 | 1903.61 | 2023.08.28 18:35:28 | filled | GOLD BOT | |||
| 2023.09.05 11:28:52 | 67 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.09.05 11:28:52 | filled | sl 1933.48 | ||||
| 2023.09.15 15:05:19 | 68 | XAUUSD | buy | 1 / 1 | 0.00 | 1900.86 | 2023.09.15 15:05:19 | filled | GOLD BOT | |||
| 2023.09.21 03:25:27 | 69 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.09.21 03:25:27 | filled | sl 1927.96 | ||||
| 2023.09.29 16:10:30 | 70 | XAUUSD | buy | 1 / 1 | 0.00 | 1857.54 | 2023.09.29 16:10:30 | filled | GOLD BOT | |||
| 2023.09.29 18:04:37 | 71 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.09.29 18:04:37 | filled | sl 1857.54 | ||||
| 2023.10.03 17:35:43 | 72 | XAUUSD | buy | 1 / 1 | 0.00 | 1815.12 | 2023.10.03 17:35:43 | filled | GOLD BOT | |||
| 2023.10.05 15:38:31 | 73 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.10.05 15:38:31 | filled | sl 1815.12 | ||||
| 2023.10.06 17:25:17 | 74 | XAUUSD | buy | 1 / 1 | 0.00 | 1810.33 | 2023.10.06 17:25:17 | filled | GOLD BOT | |||
| 2023.10.16 09:01:38 | 75 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.10.16 09:01:38 | filled | sl 1913.18 | ||||
| 2023.10.17 15:19:40 | 76 | XAUUSD | buy | 1 / 1 | 0.00 | 1908.11 | 2023.10.17 15:19:40 | filled | GOLD BOT | |||
| 2023.10.18 18:09:30 | 77 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.10.18 18:09:30 | filled | sl 1942.99 | ||||
| 2023.10.19 18:32:20 | 78 | XAUUSD | buy | 1 / 1 | 0.00 | 1938.10 | 2023.10.19 18:32:20 | filled | GOLD BOT | |||
| 2023.10.20 20:18:41 | 79 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.10.20 20:18:41 | filled | sl 1977.25 | ||||
| 2023.10.23 11:08:02 | 80 | XAUUSD | buy | 1 / 1 | 0.00 | 1961.59 | 2023.10.23 11:08:02 | filled | GOLD BOT | |||
| 2023.10.24 13:48:35 | 81 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.10.24 13:48:35 | filled | sl 1961.59 | ||||
| 2023.10.24 19:24:15 | 82 | XAUUSD | buy | 1 / 1 | 0.00 | 1953.45 | 2023.10.24 19:24:15 | filled | GOLD BOT | |||
| 2023.10.26 17:20:29 | 83 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.10.26 17:20:29 | filled | sl 1973.65 | ||||
| 2023.10.27 20:34:30 | 84 | XAUUSD | buy | 1 / 1 | 0.00 | 1971.56 | 2023.10.27 20:34:30 | filled | GOLD BOT | |||
| 2023.11.01 21:44:31 | 85 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.11.01 21:44:31 | filled | sl 1971.56 | ||||
| 2023.11.02 12:17:04 | 86 | XAUUSD | buy | 1 / 1 | 0.00 | 1969.74 | 2023.11.02 12:17:04 | filled | GOLD BOT | |||
| 2023.11.07 09:06:33 | 87 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.11.07 09:06:33 | filled | sl 1969.74 | ||||
| 2023.11.09 17:45:40 | 88 | XAUUSD | buy | 1 / 1 | 0.00 | 1944.49 | 2023.11.09 17:45:40 | filled | GOLD BOT | |||
| 2023.11.10 14:43:00 | 89 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.11.10 14:43:00 | filled | sl 1944.49 | ||||
| 2023.11.14 15:30:17 | 90 | XAUUSD | buy | 1 / 1 | 0.00 | 1931.51 | 2023.11.14 15:30:17 | filled | GOLD BOT | |||
| 2023.11.15 16:53:40 | 91 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.11.15 16:53:40 | filled | sl 1955.47 | ||||
| 2023.11.16 16:42:03 | 92 | XAUUSD | buy | 1 / 1 | 0.00 | 1955.30 | 2023.11.16 16:42:03 | filled | GOLD BOT | |||
| 2023.11.22 20:49:34 | 93 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.11.22 20:49:34 | filled | sl 1987.49 | ||||
| 2023.11.27 03:16:20 | 94 | XAUUSD | buy | 1 / 1 | 0.00 | 1986.81 | 2023.11.27 03:16:20 | filled | GOLD BOT | |||
| 2023.11.30 16:42:05 | 95 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.11.30 16:42:05 | filled | sl 2031.48 | ||||
| 2023.12.01 17:22:30 | 96 | XAUUSD | buy | 1 / 1 | 0.00 | 2031.15 | 2023.12.01 17:22:30 | filled | GOLD BOT | |||
| 2023.12.04 01:40:12 | 97 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.04 01:40:12 | filled | sl 2123.79 | ||||
| 2023.12.04 01:50:38 | 98 | XAUUSD | buy | 1 / 1 | 0.00 | 2110.47 | 2023.12.04 01:50:38 | filled | GOLD BOT | |||
| 2023.12.04 02:04:21 | 99 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.04 02:04:21 | filled | sl 2110.47 | ||||
| 2023.12.05 02:35:27 | 100 | XAUUSD | buy | 1 / 1 | 0.00 | 2019.99 | 2023.12.05 02:35:27 | filled | GOLD BOT | |||
| 2023.12.05 16:45:34 | 101 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.05 16:45:34 | filled | sl 2019.99 | ||||
| 2023.12.06 09:40:39 | 102 | XAUUSD | buy | 1 / 1 | 0.00 | 2009.71 | 2023.12.06 09:40:39 | filled | GOLD BOT | |||
| 2023.12.08 16:14:40 | 103 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.08 16:14:40 | filled | sl 2009.71 | ||||
| 2023.12.12 15:30:41 | 104 | XAUUSD | buy | 1 / 1 | 0.00 | 1975.82 | 2023.12.12 15:30:41 | filled | GOLD BOT | |||
| 2023.12.13 08:21:27 | 105 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.13 08:21:27 | filled | sl 1975.82 | ||||
| 2023.12.13 21:00:41 | 106 | XAUUSD | buy | 1 / 1 | 0.00 | 1972.98 | 2023.12.13 21:00:41 | filled | GOLD BOT | |||
| 2023.12.15 15:42:40 | 107 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.15 15:42:40 | filled | sl 2027.50 | ||||
| 2023.12.19 16:37:41 | 108 | XAUUSD | buy | 1 / 1 | 0.00 | 2015.50 | 2023.12.19 16:37:41 | filled | GOLD BOT | |||
| 2023.12.28 21:35:35 | 109 | XAUUSD | sell | 1 / 1 | 0.00 | 2023.12.28 21:35:35 | filled | sl 2067.62 | ||||
| 2024.01.02 11:39:37 | 110 | XAUUSD | buy | 1 / 1 | 0.00 | 2058.12 | 2024.01.02 11:39:37 | filled | GOLD BOT | |||
| 2024.01.02 17:37:31 | 111 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.01.02 17:37:31 | filled | sl 2058.12 | ||||
| 2024.01.05 16:05:30 | 112 | XAUUSD | buy | 1 / 1 | 0.00 | 2024.29 | 2024.01.05 16:05:30 | filled | GOLD BOT | |||
| 2024.01.08 13:18:18 | 113 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.01.08 13:18:18 | filled | sl 2024.29 | ||||
| 2024.01.08 18:14:14 | 114 | XAUUSD | buy | 1 / 1 | 0.00 | 2016.54 | 2024.01.08 18:14:14 | filled | GOLD BOT | |||
| 2024.01.11 18:26:36 | 115 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.01.11 18:26:36 | filled | sl 2016.54 | ||||
| 2024.01.12 01:12:31 | 116 | XAUUSD | buy | 1 / 1 | 0.00 | 2013.21 | 2024.01.12 01:12:31 | filled | GOLD BOT | |||
| 2024.01.12 19:35:42 | 117 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.01.12 19:35:42 | filled | sl 2041.68 | ||||
| 2024.01.18 22:30:38 | 118 | XAUUSD | buy | 1 / 1 | 0.00 | 2001.73 | 2024.01.18 22:30:38 | filled | GOLD BOT | |||
| 2024.01.31 22:03:39 | 119 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.01.31 22:03:39 | filled | sl 2035.49 | ||||
| 2024.02.01 16:45:38 | 120 | XAUUSD | buy | 1 / 1 | 0.00 | 2030.03 | 2024.02.01 16:45:38 | filled | GOLD BOT | |||
| 2024.02.02 15:57:40 | 121 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.02.02 15:57:40 | filled | sl 2030.03 | ||||
| 2024.02.06 17:10:03 | 122 | XAUUSD | buy | 1 / 1 | 0.00 | 2014.87 | 2024.02.06 17:10:03 | filled | GOLD BOT | |||
| 2024.02.12 16:22:39 | 123 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.02.12 16:22:39 | filled | sl 2014.87 | ||||
| 2024.02.15 15:30:41 | 124 | XAUUSD | buy | 1 / 1 | 0.00 | 1984.23 | 2024.02.15 15:30:41 | filled | GOLD BOT | |||
| 2024.03.08 21:03:29 | 125 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.03.08 21:03:29 | filled | sl 2173.36 | ||||
| 2024.03.13 18:21:31 | 126 | XAUUSD | buy | 1 / 1 | 0.00 | 2150.50 | 2024.03.13 18:21:31 | filled | GOLD BOT | |||
| 2024.03.18 04:22:36 | 127 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.03.18 04:22:36 | filled | sl 2150.50 | ||||
| 2024.03.20 21:02:40 | 128 | XAUUSD | buy | 1 / 1 | 0.00 | 2146.02 | 2024.03.20 21:02:40 | filled | GOLD BOT | |||
| 2024.03.21 01:34:29 | 129 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.03.21 01:34:29 | filled | sl 2200.72 | ||||
| 2024.03.25 16:41:29 | 130 | XAUUSD | buy | 1 / 1 | 0.00 | 2157.10 | 2024.03.25 16:41:29 | filled | GOLD BOT | |||
| 2024.04.01 16:49:28 | 131 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.01 16:49:28 | filled | sl 2243.12 | ||||
| 2024.04.01 23:57:32 | 132 | XAUUSD | buy | 1 / 1 | 0.00 | 2228.46 | 2024.04.01 23:57:32 | filled | GOLD BOT | |||
| 2024.04.02 18:27:31 | 133 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.02 18:27:31 | filled | sl 2254.37 | ||||
| 2024.04.02 22:04:30 | 134 | XAUUSD | buy | 1 / 1 | 0.00 | 2250.80 | 2024.04.02 22:04:30 | filled | GOLD BOT | |||
| 2024.04.04 22:46:56 | 135 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.04 22:46:56 | filled | sl 2282.60 | ||||
| 2024.04.05 10:47:39 | 136 | XAUUSD | buy | 1 / 1 | 0.00 | 2267.68 | 2024.04.05 10:47:39 | filled | GOLD BOT | |||
| 2024.04.08 01:18:54 | 137 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.08 01:18:54 | filled | sl 2307.26 | ||||
| 2024.04.08 05:00:42 | 138 | XAUUSD | buy | 1 / 1 | 0.00 | 2302.76 | 2024.04.08 05:00:42 | filled | GOLD BOT | |||
| 2024.04.08 15:22:31 | 139 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.08 15:22:31 | filled | sl 2330.41 | ||||
| 2024.04.08 21:30:25 | 140 | XAUUSD | buy | 1 / 1 | 0.00 | 2318.65 | 2024.04.08 21:30:25 | filled | GOLD BOT | |||
| 2024.04.12 18:19:03 | 141 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.12 18:19:03 | filled | sl 2407.28 | ||||
| 2024.04.15 01:05:20 | 142 | XAUUSD | buy | 1 / 1 | 0.00 | 2339.86 | 2024.04.15 01:05:20 | filled | GOLD BOT | |||
| 2024.04.15 17:05:14 | 143 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.15 17:05:14 | filled | sl 2339.86 | ||||
| 2024.04.15 17:40:39 | 144 | XAUUSD | buy | 1 / 1 | 0.00 | 2324.24 | 2024.04.15 17:40:39 | filled | GOLD BOT | |||
| 2024.04.16 10:54:04 | 145 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.16 10:54:04 | filled | sl 2368.25 | ||||
| 2024.04.16 18:02:28 | 146 | XAUUSD | buy | 1 / 1 | 0.00 | 2362.92 | 2024.04.16 18:02:28 | filled | GOLD BOT | |||
| 2024.04.17 19:45:37 | 147 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.17 19:45:37 | filled | sl 2362.92 | ||||
| 2024.04.18 09:04:55 | 148 | XAUUSD | buy | 1 / 1 | 0.00 | 2354.36 | 2024.04.18 09:04:55 | filled | GOLD BOT | |||
| 2024.04.19 06:09:15 | 149 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.19 06:09:15 | filled | sl 2393.71 | ||||
| 2024.04.19 19:45:39 | 150 | XAUUSD | buy | 1 / 1 | 0.00 | 2372.62 | 2024.04.19 19:45:39 | filled | GOLD BOT | |||
| 2024.04.22 05:59:37 | 151 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.22 05:59:37 | filled | sl 2372.62 | ||||
| 2024.04.23 16:17:28 | 152 | XAUUSD | buy | 1 / 1 | 0.00 | 2291.29 | 2024.04.23 16:17:28 | filled | GOLD BOT | |||
| 2024.04.26 17:54:39 | 153 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.26 17:54:39 | filled | sl 2329.07 | ||||
| 2024.04.29 12:49:04 | 154 | XAUUSD | buy | 1 / 1 | 0.00 | 2319.90 | 2024.04.29 12:49:04 | filled | GOLD BOT | |||
| 2024.04.30 09:07:16 | 155 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.04.30 09:07:16 | filled | sl 2319.90 | ||||
| 2024.05.01 17:00:26 | 156 | XAUUSD | buy | 1 / 1 | 0.00 | 2281.50 | 2024.05.01 17:00:26 | filled | GOLD BOT | |||
| 2024.05.02 11:28:39 | 157 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.05.02 11:28:39 | filled | sl 2305.15 | ||||
| 2024.05.02 20:55:40 | 158 | XAUUSD | buy | 1 / 1 | 0.00 | 2285.42 | 2024.05.02 20:55:40 | filled | GOLD BOT | |||
| 2024.05.03 16:33:52 | 159 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.05.03 16:33:52 | filled | sl 2285.42 | ||||
| 2024.05.03 17:00:35 | 160 | XAUUSD | buy | 1 / 1 | 0.00 | 2277.22 | 2024.05.03 17:00:35 | filled | GOLD BOT | |||
| 2024.05.08 04:35:19 | 161 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.05.08 04:35:19 | filled | sl 2308.77 | ||||
| 2024.05.09 15:39:36 | 162 | XAUUSD | buy | 1 / 1 | 0.00 | 2303.52 | 2024.05.09 15:39:36 | filled | GOLD BOT | |||
| 2024.05.13 07:32:05 | 163 | XAUUSD | sell | 1 / 1 | 0.00 | 2024.05.13 07:32:05 | filled | sl 2354.72 | ||||
